<!--

	function defineHeightContenu () {
		var intDecalageHeight = 335;
		var intHeightContenu = window.getSize().y - intDecalageHeight;
		var minHeightContenu = 270;

		if (intHeightContenu < minHeightContenu)
			intHeightContenu = minHeightContenu;

		$('colonne_centre_contenu').setStyles({ height: intHeightContenu });

		var xhr_object = null; 
		 
		if(window.XMLHttpRequest) // Firefox
		  xhr_object = new XMLHttpRequest(); 
		else if(window.ActiveXObject) // IE
		  xhr_object = new ActiveXObject("Microsoft.XMLHTTP"); 
		else
		  return; 

		xhr_object.open("POST", "/chartes/arda/front/definesessionjs.php", true);
		xhr_object.onreadystatechange = function() { 
			if(xhr_object.readyState == 4) {
				eval(xhr_object.responseText);
			}
		} 

		xhr_object.setRequestHeader("Content-type", "application/x-www-form-urlencoded");

		var data = "height="+intHeightContenu;
		xhr_object.send(data);
	}
	
	window.addEvent('resize', function() { 
		defineHeightContenu();
	});
	
	window.addEvent('domready', function() { 
		defineHeightContenu();
	});
	
-->
